Pretraga sajta
{{ basic.profile.team_name }}
{{ basic.profile.age_name }}
{{ basic.profile.years }} ( {{ basic.profile.date_of_birth }} )
Muški Ženski
{{ basic.profile.country_name }}
Ukupno pobeda | {{ basic.statistics.num_win + ' / ' + basic.statistics.num_contests + ' (' + basic.statistics.perc_win + '%)' }} |
Ukupno poraza | {{ basic.statistics.num_lost + ' / ' + basic.statistics.num_contests + ' (' + basic.statistics.perc_lost + '%)' }} |
Pobeda na ippon | {{ basic.statistics.num_win_by_ippon + ' / ' + basic.statistics.num_win + ' (' + basic.statistics.num_win_by_ippon_proc + '%)' }} |
Poraza na ippon | {{ basic.statistics.num_lost_by_ippon + ' / ' + basic.statistics.num_lost + ' (' + basic.statistics.num_lost_by_ippon_proc + '%)' }} |
Prosek trajanja borbe | {{ basic.statistics.avg_duration }} |
Najkraća pobeda | {{ basic.statistics.shortest_fight_win + ' - ' + basic.statistics.shortest_fight_win_with }} |
Najkraći poraz | {{ basic.statistics.shortest_fight_lost + ' - ' + basic.statistics.shortest_fight_lost_with }} |
Najduža pobeda | {{ basic.statistics.longest_fight_win + ' - ' + basic.statistics.longest_fight_win_with }} |
Najduži poraz | {{ basic.statistics.longest_fight_lost + ' - ' + basic.statistics.longest_fight_lost_with }} |
Godina | Medalje | Prijava | Pobede | Porazi | Prosek borbe |
---|---|---|---|---|---|
{{ n.index_year }} |
{{ n.gold_medals }}
{{ n.silver_medals }}
{{ n.bronze_medals }}
|
{{ n.app_sum }} |
ukupno:
na ippon:
na hansoku-make: |
ukupno:
na ippon:
na hansoku-make: |
prosek borbe:
prosek pobede:
prosek poraza: |
5 | 7 | - | ||||
---|---|---|---|---|---|---|
{{ r.name }} | {{ r.places.gold_medals }} | {{ r.places.silver_medals }} | {{ r.places.bronze_medals }} | {{ r.places.fifth_medals }} | {{ r.places.seventh_medals }} | {{ r.places.tp }} |
{{ r.name_subtype }} | {{ r.gold_medals }} | {{ r.silver_medals }} | {{ r.bronze_medals }} | {{ r.fifth_medals }} | {{ r.seventh_medals }} | {{ r.tp }} |
# | Takmičenje | Mesto | ||
---|---|---|---|---|
{{ ( i + 1 ) }}. |
{{ result[0].competition_name }} {{ result[0].date_raw.replace(/\//g, '-') }}, {{ result[0].city_name }} |
- |
{{ result[0].place }}. mesto |
{{c.competition_name }}
{{ c.round_name + ' ' + c.weight }}kg
{{ c.family_name_white }}
{{ c.given_name_white }}
{{ c.family_name_blue }}
{{ c.given_name_blue }}
{{ c.w_result }} | {{ c.duration }} | {{ c.b_result }} |
{{ c.w_result }} | {{ c.duration }} | {{ c.b_result }} |
Uzrasna kategorija | Kategorija | Mesto | Bodova |
---|---|---|---|
{{ r.age_name }} | {{ r.weight_name }}KG | {{ r.place }}. mesto | {{ r.total_sum_points }} |
Datum | Takmičenje | Kategorija | Bodovi | Mesto |
---|---|---|---|---|
{{ l.competition_date }} | {{ l.competition_name }} | {{ l.weight }}kg | {{ parseInt(l.points_orig) * (parseInt(l.expiry_status) / 100) }} {{ l.points }} ({{ l.expiry_status }}%) | {{ l.place }} |
- | Nema trenutno | - | - | - |